Find out about the key figures from HSBC’s
annual results.
The nominal value of the issued share capital of HSBC Holdings paid up at 31 December 2009 was US$8,704,117,884 divided into 17,408,206,768 ordinary shares of US$0.50 each and 1,450,000 non-cumulative preference shares of US$0.01 each; and £301,500 comprising 301,500 non-voting deferred shares of £1 each.
| (In USD millions) | 2010 | 2011 | % change vs 2010 |
|---|---|---|---|
| Net operating income before loan impairment charges, ex changes in FV of own debt due to credit spread | 68,310 | 68,3 | 0 |
| Loan impairment charges and other credit risk provisions | (14,039) | (12,1) | 14 |
| Net operating income | 54,271 | 56,2 | 3 |
| Total operating expenses, ex goodwill impairment | (37,688) | (41,5) | (10) |
| Associates and joint ventures | 2,517 | 3,3 | 30 |
| Profit before tax, ex goodwill impairment and changes in FV of own debt due to credit spread | 19,100 | 17,9 | (6) |
| Changes in FV of own debt due to credit spread | (0,1) | (3,9) | na |
| Profits before tax | 19,037 | 21,8 | 15 |
| Tax | 4846 | 3,9 | 19 |
| Profit after tax | 14,191 | 17,9 | 26 |
| Profit attritruable to ordinary shareholders | 12,7 | 16,2 | 27 |
| (In USD millions) | 2009 | 2010 | % change vs 2009 |
|---|---|---|---|
| Net operating income before loan impairment charges, ex changes in FV of own debt due to credit spread | 72,714 | 86,310 | (6) |
| Loan impairment charges and other credit risk provisions | (26,488) | (14,039) | (47) |
| Net operating income | 46,226 | 54,271 | 17 |
| Total operating expenses, ex goodwill impairment | (34,395) | (37,688) | 10 |
| Associates and joint ventures | 1,781 | 2,517 | 41 |
| Profit before tax, ex goodwill impairment and changes in FV of own debt due to credit spread | 13,612 | 19,100 | 40 |
| Changes in FV of own debt due to credit spread | (6,533) | (63) | 99 |
| Profits before tax | 7,079 | 19,037 | 169 |
| Tax | (385) | (4846) | n/a |
| Profit after tax | 6,694 | 14,191 | 112 |
| Profit attritruable to ordinary shareholders | 5,834 | 13,159 | 126 |
| (In USD millions) | 2008 | 2009 | % change vs 2008 |
|---|---|---|---|
| Net operating income before loan impairment charges, ex changes in FV of own debt due to credit spread | 75,112 | 72,714 | (3) |
| Loan impairment charges and other credit risk provisions | (24,937) | (26,488) | (6) |
| Net operating income | 50,175 | 46,226 | (8) |
| Total operating expenses, ex goodwill impairment | (38,535) | (34,395) | 11 |
| Associates and joint ventures | 1,661 | 1,781 | 7 |
| Profit before tax, ex goodwill impairment and changes in FV of own debt due to credit spread | 13,301 | 13,612 | 2 |
| Goodwill impairment (North America PFS) | (10,564) | - | n/a |
| Changes in FV of own debt due to credit spread | 6,570 | (6,533) | n/a |
| Profits before tax | 9,307 | 7,079 | (24) |
| Tax | (2,809) | (385) | 86 |
| Profit after tax | 6,498 | 6,694 | 3 |
| Profit attritruable to ordinary shareholders | 5,728 | 5,834 | 2 |
| EPS US$ | 0.41 |
0.34
|
(17) |
| (In USD millions) | 2007 | 2008 | % change vs 2007 |
|---|---|---|---|
| Net operating income before loan impairment charges | 78,993 | 81,682 | +3 |
| Loan impairment charges and other credit risk provisions | (17,242) | (24,937) | +45 |
| Net operating income | 61,751 | 56,745 | -8 |
| Total operating expenses (excluding goodwill impairment) | (39,042) | (38,535) | -1 |
| Associates and joint ventures | 1,503 | 1,661 | +11 |
| Profit before tax (excluding goodwill impairment) | 24,212 | 19,871 | -18 |
| Goodwill impairment (North America PFS) | - | (10,564) | n/a |
| Profit before tax | 24,212 | 9,307 | -62 |
| (In USD millions) | 2006 | 2007 | % change vs 2006 |
|---|---|---|---|
| Net operating income before loan impairment charges | 65,366 | 78,993 | +21 |
| Loan impairment charges | -10,573 | -17,242 | +63 |
| Net operating income | 54,793 | 61,751 | +13 |
| Total operating expenses | -33,553 | -39,042 | +16 |
| Profit before tax | 22,086 | 24,212 | +10 |
| Profit attributable to shareholders | 15,789 | 19,133 | +21 |
|
Cost efficiency ratio (%)
|
51.3%
|
49.4%
|
|
| Earnings per share (USD) | 1.40 | 1.65 | +18 |
| Dividends per share (USD), in respect of the year | 0.81 | 0.90 | +11 |
| Tier 1 ratio (%) | 9.4% | 9.3% |
| (In USD millions) | 2005 | 2006 | % change |
|---|---|---|---|
| Net operating income before loan impairment charges and other credit risk provisions | 57,637 | 65,366 | +13.4 |
| Loan impairment charges and other credit risk provisions | -7,801 | -10,573 | +35.5 |
| Net operating income | 49,836 | 54,793 | +9.9 |
| Operating expenses | -29,514 | -33,553 | +13.7 |
| Pre-tax profit | 20,966 | 22,086 | +5.3 |
| Profit attributable to shareholders | 15,081 | 15,789 | +4.7 |
| Earnings per share (USD) | 1.36 | 1.40 | +2.9 |
|
Cost efficiency ratio (%)
|
51.2%
|
51.3%
|
|
| Dividend per share (USD) for 2006 | 0.73 | 0.81 | +11.0 |
| Tier 1 ratio (%) | 9.0% | 9.4% |